Most Active U.S. stocks
Track the most active U.S. stocks on MEXC, ranked by current trading-day volume. Compare stock prices, daily changes, market cap, and trading volume to identify actively traded stocks.

Market Overview
U.S. stocks are mixed today. The Dow Jones is -0.15%, the S&P 500 is +0.49%, and the Nasdaq Composite is +1.06%. Across individual stocks, 2,191 are advancing while 2,926 are declining, suggesting a mixed market tone.
Most Active U.S. stocks
| # | Stock | 52 Week Range | |||||
|---|---|---|---|---|---|---|---|
| 5051 | 1RT Acquisition Corp.ONCH | $10.37 | 0.00% | 8 | $223.60M | $10.13 - $10.49 | 0.00% |
| 5052 | Collective Acquisition Corp.CCAQ | $10.58 | -0.08% | 8 | $214.47M | $10.38 - $10.88 | 0.00% |
| 5053 | K2 Capital Acquisition CorporationKTWO | $10.11 | +0.04% | 8 | $201.81M | $9.84 - $10.12 | 0.00% |
| 5054 | Tribeca Strategic Acquisition Corp.BID | $9.92 | +0.30% | 8 | $190.84M | $9.82 - $10.02 | 0.00% |
| 5055 | ClearThink 1 Acquisition Corp.CTAA | $10.05 | -0.14% | 8 | $170.36M | $9.82 - $10.10 | 0.00% |
| 5056 | Cantor Equity Partners VI, Inc.CEPS | $10.15 | -0.02% | 8 | $148.95M | $10.05 - $10.45 | 0.00% |
| 5057 | Andretti Acquisition Corp. IIPOLE | $10.79 | +0.33% | 8 | $147.50M | $10.48 - $12.00 | 0.00% |
| 5058 | East West Ave Acquisition Corp.EWAV | $9.92 | -0.17% | 8 | $127.70M | $9.81 - $9.96 | 0.00% |
| 5059 | Pantages Capital Acquisition CorporationPGAC | $10.85 | +0.15% | 8 | $119.30M | $10.31 - $11.39 | 0.00% |
| 5060 | JATT III Acquisition Corp.JTTT | $10.28 | -0.45% | 8 | $91.33M | $10.15 - $11.95 | 0.00% |
| 5061 | Bluemount Holdings LimitedBMHL | $3.22 | -0.12% | 8 | $80.64M | $3.00 - $6.35 | 0.00% |
| 5062 | JATT II Acquisition Corp.JATT | $10.27 | -0.51% | 8 | $79.97M | $9.99 - $23.76 | 0.00% |
| 5063 | IB Acquisition Corp.IBAC | $10.89 | -0.06% | 8 | $54.56M | $10.19 - $11.64 | 0.00% |
| 5064 | Bio-Rad Laboratories, Inc.BIO.B | $386.35 | +3.04% | 8 | $1.96B | $244.54 - $386.63 | 0.00% |
| 5065 | M3-Brigade Acquisition VI Corp.MBVI | $10.28 | -0.02% | 7 | $443.32M | $9.99 - $10.29 | 0.00% |
| 5066 | Infinite Eagle Acquisition Corp.IEAG | $10.05 | 0.00% | 7 | $436.07M | $9.97 - $10.30 | 0.00% |
| 5067 | Fortress Value Acquisition Corp. VFVAV | $10.14 | -0.15% | 7 | $364.38M | $9.98 - $10.35 | 0.00% |
| 5068 | Averin Capital Acquisition Corp.ACAA | $10.08 | +0.37% | 7 | $358.07M | $9.56 - $10.23 | 0.00% |
| 5069 | Art Technology Acquisition Corp.ARTC | $10.03 | +0.03% | 7 | $349.73M | $9.79 - $10.05 | 0.00% |
| 5070 | ACP Holdings Acquisition Corp.ACGC | $10.09 | -0.05% | 7 | $293.33M | $9.90 - $10.89 | 0.00% |
| 5071 | Launchpad Cadenza Acquisition Corp ILPCV | $10.11 | +0.21% | 7 | $289.80M | $9.88 - $10.13 | 0.00% |
| 5072 | Pyrophyte Acquisition Corp. IIPAII | $10.36 | +0.06% | 7 | $281.94M | $10.02 - $10.36 | 0.00% |
| 5073 | Breeze Acquisition Corp. IIBREZ | $10.10 | +0.15% | 7 | $199.36M | $9.90 - $10.14 | 0.00% |
| 5074 | Shreya Acquisition GroupSAGU | $10.09 | +0.17% | 7 | $160.26M | $9.85 - $10.12 | 0.00% |
| 5075 | White Pearl Acquisition Corp.WPAC | $10.14 | +0.51% | 7 | $157.92M | $9.82 - $11.89 | 0.00% |
| 5076 | Ocean Capital Acquisition CorporationOCAC | $10.00 | 0.00% | 7 | $156.22M | $9.75 - $10.05 | 0.00% |
| 5077 | XFLH Capital CorporationXFLH | $10.13 | +0.23% | 7 | $140.41M | $9.70 - $10.90 | 0.00% |
| 5078 | Launch One Acquisition Corp.LPAA | $11.03 | +0.91% | 7 | $83.02M | $10.47 - $11.67 | 0.00% |
| 5079 | Cayson Acquisition Corp.CAPN | $11.39 | -0.06% | 7 | $60.60M | $10.53 - $11.98 | 0.00% |
| 5080 | UY Scuti Acquisition Corp.UYSC | $10.99 | -0.34% | 7 | $57.43M | $10.18 - $11.75 | 0.00% |
| 5081 | Iron Dome Acquisition I Corp.IDAC | $10.01 | +0.04% | 7 | $0 | $9.90 - $10.05 | 0.00% |
| 5082 | Karbon Capital Partners Corp.KBON | $10.12 | +0.32% | 6 | $445.65M | $10.02 - $10.15 | 0.00% |
| 5083 | M Evo Global Acquisition Corp IIMEVO | $10.04 | -0.15% | 6 | $401.20M | $9.83 - $11.14 | 0.00% |
| 5084 | Centurion Acquisition Corp.ALF | $10.88 | +0.30% | 6 | $131.96M | $10.60 - $10.99 | 0.00% |
| 5085 | MOZAYYX Acquisition Corp.MZYX | $9.99 | 0.00% | 6 | $375.00M | $9.79 - $10.10 | 0.00% |
| 5086 | Freedom Metals Acquisition Corp.FDMM | $9.84 | +0.25% | 6 | $368.92M | $9.78 - $9.88 | 0.00% |
| 5087 | Kochav Defense Acquisition Corp.KCHV | $10.53 | +0.22% | 6 | $360.39M | $10.11 - $10.53 | 0.00% |
| 5088 | AMR Resources Acquisition Corp.AMAC | $9.80 | +0.19% | 6 | $356.01M | $9.78 - $10.00 | 0.00% |
| 5089 | Collective Acquisition Corp. IICAII | $10.03 | +0.15% | 6 | $339.66M | $9.90 - $10.03 | 0.00% |
| 5090 | RRE Ventures Acquisition Corp.RREV | $9.96 | +0.33% | 6 | $329.67M | $9.86 - $9.96 | 0.00% |
| 5091 | Cal Redwood Acquisition Corp.CRAQ | $10.47 | +0.25% | 6 | $327.04M | $10.08 - $10.47 | 0.00% |
| 5092 | Range Capital Acquisition Corp IIRNGT | $10.25 | -0.26% | 6 | $319.53M | $9.90 - $10.28 | 0.00% |
| 5093 | Safeguard Acquisition Corp.SAC | $10.12 | +0.04% | 6 | $317.43M | $9.90 - $11.02 | 0.00% |
| 5094 | Abony Acquisition Corp. IAACO | $10.01 | -0.37% | 6 | $314.24M | $9.84 - $10.05 | 0.00% |
| 5095 | LightWave Acquisition Corp.LWAC | $10.38 | +0.13% | 6 | $312.48M | $10.02 - $10.40 | 0.00% |
| 5096 | Illumination Acquisition Corp IILLU | $10.00 | +0.15% | 6 | $312.29M | $9.82 - $11.00 | 0.00% |
| 5097 | Highview Merger Corp.HVMC | $10.33 | 0.00% | 6 | $302.92M | $9.99 - $10.35 | 0.00% |
| 5098 | KPET Ultra Paceline CorporationKPET | $10.00 | 0.00% | 6 | $290.14M | $9.91 - $10.21 | 0.00% |
| 5099 | Jones Ventures INTL Acquisition1 Corp.JONE | $9.87 | +0.24% | 6 | $281.90M | $9.78 - $10.00 | 0.00% |
| 5100 | Muzero Acquisition Corp.MUZE | $10.03 | +0.04% | 6 | $273.75M | $9.78 - $10.04 | 0.00% |
Trade U.S. stocks Your Way on MEXC
| RealStocks | Tokenized Stocks | Stock Futures | |
|---|---|---|---|
| What it is | RealStocks — real shares of U.S.-listed companies | Blockchain-based tokens linked to U.S. stocks/ETFs | USDT-margined futures on U.S. stock price movements |
| Ownership | Yes — actual shares | No — synthetic exposure only | No — derivative exposure only |
| Shareholder rights | Yes (e.g. dividends) | No | No |
| Trading hours | U.S. market sessions (pre-market, regular, after-hours, overnight) | 24/7 | Up to 24/7 (supported pairs) |
| Position types | Buy and hold | Buy and hold | Long, short, leveraged |
| Best for | Long-term investors seeking ownership and dividend income | Traders wanting round-the-clock access to stock exposure without holding shares | Active/short-term traders looking to speculate or hedge with leverage |
Why Trade U.S. stocks on MEXC?
RealStocks, Real Ownership
Buy real US-listed shares through MEXC's partner licensed broker and receive applicable shareholder benefits, including dividends.
7,000+ U.S. stocks & ETFs
Access 7,000+ US-listed stocks and ETFs across technology, finance, healthcare, consumer sectors, and more.
Seamless USDT-to-Stock Access
Transfer USDT and convert between USDT and USD to fund your RealStocks account with ease.
Lower-Cost Stock Trading
Trade real U.S. stocks with competitive costs and keep more capital available for your investment strategy.
Frequently Asked Questions (FAQ)
What are the most active U.S. stocks?
How is the Most Active U.S. stocks ranking useful?
Which US stock is the most active today?
Does high trading volume mean a stock will rise?
What data should I compare for active U.S. stocks?
How often does the Most Active ranking change?
Discover Top US Stocks
Disclaimer
US stock prices, indices, rankings, charts, and other market data displayed on this page may be sourced from third-party providers and may be delayed or inaccurate. MEXC provides this information for informational and educational purposes only and does not guarantee its accuracy or completeness. Nothing on this page constitutes financial or investment advice or a recommendation to buy or sell any security. US stock trading involves risk, and past performance does not guarantee future results. Users should conduct independent research before making investment decisions.



















.b39e813829fa.png)

.b39e815d234d.png)
.b39e81c62f33.png)
.b39e81f7d220.png)
