Track U.S. stocks on MEXC
Explore real U.S. stocks on MEXC with major market indexes, stock prices, market movers, market cap, trading volume, and detailed company pages. Stocks are displayed primarily by market capitalization, helping you quickly follow leading U.S.-listed companies.

Market Overview
U.S. stocks are mixed today. The Dow Jones is -0.46%, the S&P 500 is +0.31%, and the Nasdaq Composite is +1.09%. Across individual stocks, 2,319 are advancing while 2,800 are declining, suggesting a mixed market tone.
Explore U.S. stocks
| # | Stock | 52 Week Range | |||||
|---|---|---|---|---|---|---|---|
| 3651 | Iron Dome Acquisition I Corp.IDAC | $10.03 | +0.23% | 100 | $212.00M | $9.90 - $10.05 | 0.00% |
| 3652 | PMA Graphene Technology Group Inc.PMA | $1.27 | +3.66% | 8.38K | $16.54M | $1.00 - $2.10 | 0.00% |
| 3653 | Gorilla Technology Group Inc.GRRR | $6.93 | +7.93% | 1.10M | $190.53M | $6.30 - $23.49 | 0.00% |
| 3654 | Pennant Investment Corp.PNNT | $3.35 | +2.45% | 1.57M | $218.42M | $2.78 - $6.58 | 0.29% |
| 3655 | Dune Acquisition Corporation IIIPOD | $0.00 | 0.00% | 0 | $210.83M | $0.00 - $0.00 | 0.00% |
| 3656 | Imperial Petroleum Inc.IMPP | $4.51 | +4.51% | 218.23K | $205.75M | $3.15 - $6.57 | 0.00% |
| 3657 | SuperX AI Technology LimitedSUPX | $4.89 | +3.37% | 161.92K | $215.08M | $4.11 - $53.36 | 0.00% |
| 3658 | Translational Development Acquisition Corp.TDAC | $10.87 | +0.08% | 9.10K | $210.66M | $10.41 - $10.95 | 0.00% |
| 3659 | Neuronetics, Inc.STIM | $2.15 | -11.73% | 3.59M | $163.44M | $0.80 - $3.44 | 0.00% |
| 3660 | Chicago Atlantic BDC, Inc.LIEN | $9.23 | +0.88% | 13.56K | $210.61M | $8.92 - $11.27 | 0.15% |
| 3661 | CB Financial Services, Inc. (PA)CBFV | $40.48 | -0.37% | 31.68K | $205.70M | $32.00 - $41.31 | 0.03% |
| 3662 | Market Technology Acquisition Corp.MTAK | $9.88 | 0.00% | 100 | $209.37M | $9.83 - $10.00 | 0.00% |
| 3663 | RxSight, Inc.RXST | $4.54 | -0.22% | 836.09K | $188.63M | $4.11 - $13.22 | 0.00% |
| 3664 | Citizens, Inc.CIA | $4.12 | +0.24% | 112.57K | $208.55M | $3.31 - $6.54 | 0.00% |
| 3665 | B&G Foods, Inc.BGS | $2.50 | +1.21% | 1.92M | $203.60M | $1.99 - $6.38 | 0.30% |
| 3666 | Kolibri Global Energy Inc.KGEI | $5.50 | +2.13% | 105.54K | $197.81M | $3.35 - $7.37 | 0.00% |
| 3667 | RideNow Group, Inc.RDNW | $5.45 | +1.68% | 24.60K | $212.34M | $4.08 - $8.55 | 0.00% |
| 3668 | Newegg Commerce, Inc.NEGG | $9.31 | +1.95% | 28.67K | $195.37M | $8.75 - $96.29 | 0.00% |
| 3669 | AA Mission Acquisition Corp.AAM | $0.00 | 0.00% | 0 | $206.93M | $0.00 - $0.00 | 0.00% |
| 3670 | STELLUS CAPITAL INVESTMENT CORPORATIONSCM | $7.27 | +0.69% | 134.42K | $206.96M | $6.54 - $13.55 | 0.21% |
| 3671 | OBOOK Holdings Inc.OWLS | $2.14 | -1.83% | 200 | $206.70M | $1.36 - $9.48 | 0.00% |
| 3672 | Texas Ventures Acquisition IV Corp.TVIV | $9.96 | -0.34% | 467 | $206.67M | $9.85 - $9.99 | 0.00% |
| 3673 | Cartesian Therapeutics, Inc.RNAC | $7.54 | +11.65% | 110.86K | $228.13M | $5.60 - $11.00 | 0.00% |
| 3674 | Artiva Biotherapeutics, Inc.ARTV | $4.15 | +0.48% | 831.32K | $202.89M | $2.96 - $14.53 | 0.00% |
| 3675 | Utah Medical Products Inc.UTMD | $72.08 | -0.70% | 27.87K | $229.51M | $53.66 - $76.89 | 0.02% |
| 3676 | Exagen Inc.XGN | $5.80 | -23.68% | 1.14M | $140.48M | $2.59 - $10.40 | 0.00% |
| 3677 | TrueCar, Inc.TRUE | $0.00 | 0.00% | 0 | $205.45M | $0.00 - $0.00 | 0.00% |
| 3678 | Comstock Holding Companies, Inc.CHCI | $18.33 | -2.47% | 13.60K | $184.43M | $10.14 - $22.07 | 0.00% |
| 3679 | Willow Lane Acquisition Corp. IIWLII | $10.15 | -0.38% | 19.77K | $205.12M | $9.86 - $10.49 | 0.00% |
| 3680 | Lifetime Brands, Inc.LCUT | $7.61 | -2.19% | 151.92K | $174.97M | $3.02 - $10.17 | 0.02% |
| 3681 | Meridian CorporationMRBK | $16.47 | +0.76% | 82.55K | $196.47M | $13.92 - $21.67 | 0.03% |
| 3682 | Rhinebeck Bancorp, Inc.RBKB | $13.26 | +1.69% | 106.92K | $203.74M | $9.51 - $17.99 | 0.00% |
| 3683 | Bgin Blockchain LimitedBGIN | $1.66 | +8.06% | 15.00K | $203.64M | $1.55 - $4.19 | 0.00% |
| 3684 | Pro-Dex Inc NewPDEX | $62.97 | +2.39% | 19.49K | $201.50M | $28.81 - $77.00 | 0.00% |
| 3685 | Perfect Corp.PERF | $2.00 | +0.25% | 443.84K | $202.68M | $1.24 - $2.15 | 0.00% |
| 3686 | Upstream Bio, Inc.UPB | $3.22 | -0.74% | 1.05M | $176.14M | $2.68 - $33.68 | 0.00% |
| 3687 | Richtech Robotics Inc.RR | $0.89 | +6.94% | 3.43M | $164.80M | $0.80 - $5.60 | 0.00% |
| 3688 | K2 Capital Acquisition CorporationKTWO | $10.11 | +0.09% | 154 | $202.42M | $9.84 - $10.12 | 0.00% |
| 3689 | Corvex, Inc.MOVE | $5.04 | -5.13% | 152.50K | $158.90M | $3.44 - $26.72 | 0.00% |
| 3690 | DHI Group, Inc.DHX | $4.34 | +1.16% | 499.42K | $188.50M | $1.44 - $5.19 | 0.00% |
| 3691 | Energys Group LimitedENGS | $4.75 | -0.21% | 3.88M | $257.07M | $0.57 - $5.02 | 0.00% |
| 3692 | Bassett Furniture Industries IBSET | $21.74 | -1.56% | 55.47K | $188.08M | $13.17 - $23.60 | 0.04% |
| 3693 | TGE Value Creative Solutions Corp.BEBE | $10.09 | +0.10% | 506 | $201.20M | $9.81 - $10.10 | 0.00% |
| 3694 | FIGX Capital Acquisition Corp.FIGX | $10.38 | -0.03% | 1.12K | $201.03M | $10.04 - $10.38 | 0.00% |
| 3695 | ECB Bancorp, Inc.ECBK | $21.40 | -0.93% | 3.34K | $186.99M | $15.88 - $23.14 | 0.00% |
| 3696 | Motorcar Parts of America, Inc.MPAA | $10.57 | +3.99% | 70.77K | $200.22M | $9.29 - $17.50 | 0.00% |
| 3697 | Currenc Group Inc.CURR | $1.90 | +1.61% | 108.34K | $212.77M | $1.31 - $5.08 | 0.00% |
| 3698 | Niagen Bioscience, Inc.NAGE | $2.08 | -1.19% | 200 | $165.58M | $2.04 - $7.28 | 0.00% |
| 3699 | AmperCap Acquisition CompanyAPMC | $9.98 | +0.04% | 6 | $198.99M | $9.88 - $10.00 | 0.00% |
| 3700 | ProQR Therapeutics N.V.PRQR | $1.36 | +2.26% | 311.24K | $142.87M | $1.20 - $2.48 | 0.00% |
Trade U.S. stocks Your Way on MEXC
| RealStocks | Tokenized Stocks | Stock Futures | |
|---|---|---|---|
| What it is | RealStocks — real shares of U.S.-listed companies | Blockchain-based tokens linked to U.S. stocks/ETFs | USDT-margined futures on U.S. stock price movements |
| Ownership | Yes — actual shares | No — synthetic exposure only | No — derivative exposure only |
| Shareholder rights | Yes (e.g. dividends) | No | No |
| Trading hours | U.S. market sessions (pre-market, regular, after-hours, overnight) | 24/7 | Up to 24/7 (supported pairs) |
| Position types | Buy and hold | Buy and hold | Long, short, leveraged |
| Best for | Long-term investors seeking ownership and dividend income | Traders wanting round-the-clock access to stock exposure without holding shares | Active/short-term traders looking to speculate or hedge with leverage |
Why Trade U.S. stocks on MEXC?
RealStocks, Real Ownership
Buy real US-listed shares through MEXC's partner licensed broker and receive applicable shareholder benefits, including dividends.
7,000+ U.S. stocks & ETFs
Access 7,000+ US-listed stocks and ETFs across technology, finance, healthcare, consumer sectors, and more.
Seamless USDT-to-Stock Access
Transfer USDT and convert between USDT and USD to fund your RealStocks account with ease.
Lower-Cost Stock Trading
Trade real U.S. stocks with competitive costs and keep more capital available for your investment strategy.
Frequently Asked Questions (FAQ)
Can I buy and sell real U.S. stocks on MEXC?
What U.S. stocks can I trade on MEXC?
Are RealStocks on MEXC real shares?
Can I buy U.S. stocks with USDT on MEXC?
What are the US stock trading hours on MEXC?
Does MEXC provide real-time US stock prices and market data?
Can I use limit orders to trade U.S. stocks on MEXC?
Can I receive dividends from U.S. stocks bought on MEXC?
Discover Top US Stocks
Disclaimer
US stock prices, indices, rankings, charts, and other market data displayed on this page may be sourced from third-party providers and may be delayed or inaccurate. MEXC provides this information for informational and educational purposes only and does not guarantee its accuracy or completeness. Nothing on this page constitutes financial or investment advice or a recommendation to buy or sell any security. US stock trading involves risk, and past performance does not guarantee future results. Users should conduct independent research before making investment decisions.











.b39e813829fa.png)

.b39e815d234d.png)
.b39e81c62f33.png)
.b39e81f7d220.png)
