Track U.S. stocks on MEXC
Explore real U.S. stocks on MEXC with major market indexes, stock prices, market movers, market cap, trading volume, and detailed company pages. Stocks are displayed primarily by market capitalization, helping you quickly follow leading U.S.-listed companies.

Market Overview
U.S. stocks are mixed today. The Dow Jones is -0.46%, the S&P 500 is +0.31%, and the Nasdaq Composite is +1.09%. Across individual stocks, 2,319 are advancing while 2,800 are declining, suggesting a mixed market tone.
Explore U.S. stocks
| # | Stock | 52 Week Range | |||||
|---|---|---|---|---|---|---|---|
| 4051 | Mobile Infrastructure CorporationBEEP | $2.38 | +4.15% | 10.64K | $98.29M | $1.29 - $3.50 | 0.01% |
| 4052 | Seritage Growth PropertiesSRG | $1.72 | +1.79% | 211.36K | $96.60M | $1.55 - $4.23 | 0.05% |
| 4053 | Kewaunee Scientific Corp.KEQU | $33.90 | -1.00% | 1.33K | $98.15M | $32.00 - $43.36 | 0.00% |
| 4054 | Inspired Entertainment, Inc.INSE | $3.70 | +5.71% | 2.02M | $97.63M | $3.10 - $9.95 | 0.00% |
| 4055 | Optical Cable Corp.OCC | $9.41 | +3.91% | 129.71K | $83.17M | $4.02 - $27.98 | 0.00% |
| 4056 | Shimmick CorporationSHIM | $2.30 | +1.09% | 76.31K | $95.16M | $1.95 - $6.76 | 0.00% |
| 4057 | HomesToLife LtdHTLM | $1.10 | -5.36% | 2.61K | $98.66M | $1.00 - $4.19 | 0.00% |
| 4058 | Frazier Life Sciences Acquisition Corp. IIFLSC | $10.14 | -0.59% | 6.38K | $98.69M | $10.08 - $10.63 | 0.00% |
| 4059 | CBAK Energy Technology LimitedCBAT | $1.03 | +2.94% | 388.98K | $98.40M | $0.46 - $1.55 | 0.00% |
| 4060 | Surf Air Mobility Inc.SRFM | $0.71 | +1.46% | 3.20M | $87.29M | $0.46 - $3.73 | 0.00% |
| 4061 | First Northwest Bancorp.FNWB | $9.89 | -2.38% | 16.17K | $94.00M | $8.44 - $12.52 | 0.00% |
| 4062 | Amanat Acquisition Corp.AMAN | $10.13 | -0.17% | 5.43K | $98.10M | $9.98 - $10.79 | 0.00% |
| 4063 | Virco Mfg. CorporationVIRC | $6.16 | +2.67% | 21.73K | $97.03M | $5.16 - $7.46 | 0.02% |
| 4064 | ZK International Group Co., LtdZKIN | $1.47 | +0.14% | 1.39K | $25.39M | $1.00 - $3.05 | 0.00% |
| 4065 | Byrna Technologies, Inc.BYRN | $3.83 | +1.87% | 202.11K | $89.52M | $3.17 - $20.69 | 0.00% |
| 4066 | Enhanced Group Inc.ENHA | $8.33 | +2.45% | 57.63K | $97.28M | $6.29 - $101.70 | 0.00% |
| 4067 | Mountain Lake Acquisition Corp.MLAC | $0.00 | 0.00% | 0 | $96.70M | $0.00 - $0.00 | 0.00% |
| 4068 | Retension Pharmaceuticals, Inc.RTSN | $10.81 | +1.07% | 29.01K | $96.60M | $9.66 - $18.64 | 0.00% |
| 4069 | Vivani Medical, Inc.VANI | $1.08 | +1.92% | 258.13K | $97.51M | $0.92 - $1.66 | 0.00% |
| 4070 | Milestone Pharmaceuticals Inc.MIST | $0.76 | +9.75% | 544.13K | $94.74M | $0.63 - $3.06 | 0.00% |
| 4071 | JFB Construction HoldingsJFB | $0.00 | 0.00% | 0 | $95.89M | $0.00 - $0.00 | 0.00% |
| 4072 | Tevogen Inc.TVGN | $5.38 | -1.53% | 36.85K | $84.74M | $3.64 - $25.11 | 0.00% |
| 4073 | CHERRY HILL MORTGAGE INVESTMENT CORPORATIONCHMI | $2.29 | -4.10% | 267.33K | $84.72M | $2.17 - $2.98 | 0.27% |
| 4074 | RTB Digital, Inc.RTB | $6.18 | +2.77% | 13.73K | $86.64M | $3.25 - $20.75 | 0.00% |
| 4075 | Pelican Acquisition CorporationPELI | $0.00 | 0.00% | 0 | $95.55M | $0.00 - $0.00 | 0.00% |
| 4076 | Waton Financial LimitedWTF | $1.98 | +1.02% | 12.67K | $95.51M | $1.76 - $6.33 | 0.00% |
| 4077 | vTv Therapeutics Inc.VTVT | $20.89 | -4.42% | 13.46K | $82.26M | $20.56 - $44.00 | 0.00% |
| 4078 | Cibus, Inc.CBUS | $1.17 | +2.63% | 156.68K | $89.57M | $1.09 - $4.19 | 0.00% |
| 4079 | Research Alliance Corporation IVRACD | $10.32 | -0.05% | 6.55K | $94.62M | $10.00 - $13.64 | 0.00% |
| 4080 | JELD-WEN Holding, Inc.JELD | $1.04 | +0.99% | 1.22M | $89.89M | $0.93 - $3.27 | 0.00% |
| 4081 | Star Holdings Shares of Beneficial InterestSTHO | $7.67 | +0.26% | 17.40K | $92.72M | $7.17 - $9.94 | 0.00% |
| 4082 | PDS Biotechnology CorporationPDSB | $1.22 | +4.70% | 2.79M | $128.11M | $0.20 - $1.79 | 0.00% |
| 4083 | Immucell Corp.ICCC | $9.80 | 0.00% | 100 | $89.05M | $4.52 - $12.10 | 0.00% |
| 4084 | Seer, Inc.SEER | $1.63 | -0.31% | 193.03K | $89.98M | $1.55 - $2.38 | 0.00% |
| 4085 | Inflection Point Acquisition Corp. VIIIIPHX | $9.82 | +0.20% | 399 | $94.11M | $9.42 - $10.00 | 0.00% |
| 4086 | Sunrise Realty Trust, Inc.SUNS | $6.76 | +1.88% | 32.18K | $91.43M | $5.77 - $10.45 | 0.00% |
| 4087 | Lakeshore Acquisition III Corp.LCCC | $10.61 | -0.15% | 6 | $93.95M | $10.13 - $10.65 | 0.00% |
| 4088 | Resources ConnectionRGP | $2.67 | +1.33% | 87.30K | $92.48M | $2.33 - $5.37 | 0.08% |
| 4089 | Aureus Greenway Holdings Inc.AGH | $0.00 | 0.00% | 0 | $93.55M | $0.00 - $0.00 | 0.00% |
| 4090 | ZJK Industrial Co., LtdZJK | $1.27 | +3.25% | 6.69K | $77.95M | $1.23 - $4.05 | 0.00% |
| 4091 | Noodles & CompanyNDLS | $14.04 | -2.72% | 22.93K | $83.75M | $3.57 - $19.00 | 0.00% |
| 4092 | Roadzen, Inc.RDZN | $1.19 | +7.21% | 550.22K | $101.35M | $0.98 - $2.56 | 0.00% |
| 4093 | Fifth District Bancorp, Inc.FDSB | $17.66 | +0.62% | 1.06K | $92.46M | $13.00 - $18.69 | 0.00% |
| 4094 | Research Alliance Corporation IIIRACC | $10.17 | +0.08% | 81.35K | $92.35M | $9.62 - $33.50 | 0.00% |
| 4095 | ATIF Holdings LimitedZBAI | $0.00 | 0.00% | 0 | $92.30M | $0.00 - $0.00 | 0.00% |
| 4096 | First US Bancshares, Inc.FUSB | $16.55 | +0.31% | 1.79K | $91.10M | $12.81 - $16.99 | 0.02% |
| 4097 | Merlin, Inc.MRLN | $0.87 | +12.23% | 741.29K | $91.47M | $0.74 - $17.00 | 0.00% |
| 4098 | NeOnc Technologies Holdings, Inc.NTHI | $3.50 | +10.00% | 196.96K | $91.68M | $2.50 - $12.00 | 0.00% |
| 4099 | JATT III Acquisition Corp.JTTT | $10.26 | -0.64% | 65 | $91.25M | $10.15 - $11.95 | 0.00% |
| 4100 | Lanvin Group Holdings LimitedLANV | $0.72 | -4.71% | 8.03K | $91.06M | $0.70 - $2.31 | 0.00% |
Trade U.S. stocks Your Way on MEXC
| RealStocks | Tokenized Stocks | Stock Futures | |
|---|---|---|---|
| What it is | RealStocks — real shares of U.S.-listed companies | Blockchain-based tokens linked to U.S. stocks/ETFs | USDT-margined futures on U.S. stock price movements |
| Ownership | Yes — actual shares | No — synthetic exposure only | No — derivative exposure only |
| Shareholder rights | Yes (e.g. dividends) | No | No |
| Trading hours | U.S. market sessions (pre-market, regular, after-hours, overnight) | 24/7 | Up to 24/7 (supported pairs) |
| Position types | Buy and hold | Buy and hold | Long, short, leveraged |
| Best for | Long-term investors seeking ownership and dividend income | Traders wanting round-the-clock access to stock exposure without holding shares | Active/short-term traders looking to speculate or hedge with leverage |
Why Trade U.S. stocks on MEXC?
RealStocks, Real Ownership
Buy real US-listed shares through MEXC's partner licensed broker and receive applicable shareholder benefits, including dividends.
7,000+ U.S. stocks & ETFs
Access 7,000+ US-listed stocks and ETFs across technology, finance, healthcare, consumer sectors, and more.
Seamless USDT-to-Stock Access
Transfer USDT and convert between USDT and USD to fund your RealStocks account with ease.
Lower-Cost Stock Trading
Trade real U.S. stocks with competitive costs and keep more capital available for your investment strategy.
Frequently Asked Questions (FAQ)
Can I buy and sell real U.S. stocks on MEXC?
What U.S. stocks can I trade on MEXC?
Are RealStocks on MEXC real shares?
Can I buy U.S. stocks with USDT on MEXC?
What are the US stock trading hours on MEXC?
Does MEXC provide real-time US stock prices and market data?
Can I use limit orders to trade U.S. stocks on MEXC?
Can I receive dividends from U.S. stocks bought on MEXC?
Discover Top US Stocks
Disclaimer
US stock prices, indices, rankings, charts, and other market data displayed on this page may be sourced from third-party providers and may be delayed or inaccurate. MEXC provides this information for informational and educational purposes only and does not guarantee its accuracy or completeness. Nothing on this page constitutes financial or investment advice or a recommendation to buy or sell any security. US stock trading involves risk, and past performance does not guarantee future results. Users should conduct independent research before making investment decisions.













.b39e813829fa.png)

.b39e815d234d.png)
.b39e81c62f33.png)
.b39e81f7d220.png)
