Track U.S. stocks on MEXC
Explore real U.S. stocks on MEXC with major market indexes, stock prices, market movers, market cap, trading volume, and detailed company pages. Stocks are displayed primarily by market capitalization, helping you quickly follow leading U.S.-listed companies.

Market Overview
U.S. stocks are mixed today. The Dow Jones is -0.46%, the S&P 500 is +0.31%, and the Nasdaq Composite is +1.09%. Across individual stocks, 2,319 are advancing while 2,800 are declining, suggesting a mixed market tone.
Explore U.S. stocks
| # | Stock | 52 Week Range | |||||
|---|---|---|---|---|---|---|---|
| 4851 | Intrusion Inc NewINTZ | $0.65 | +3.09% | 225.03K | $15.81M | $0.47 - $1.80 | 0.00% |
| 4852 | VerifyMe, Inc.VRME | $0.00 | 0.00% | 0 | $11.82M | $0.00 - $0.00 | 0.00% |
| 4853 | Offerpad Solutions Inc.OPAD | $2.12 | -7.05% | 56.47K | $10.22M | $1.90 - $26.70 | 0.00% |
| 4854 | Urgent.ly Inc.ULY | $0.00 | 0.00% | 0 | $11.77M | $0.00 - $0.00 | 0.00% |
| 4855 | Zeo Energy CorporationZEO | $0.21 | -1.70% | 516.81K | $9.58M | $0.19 - $1.66 | 0.08% |
| 4856 | Jayud Global Logistics LimitedJYD | $1.52 | -5.00% | 57.82K | $4.81M | $0.47 - $5.75 | 0.00% |
| 4857 | Primech Holdings Ltd.PMEC | $0.31 | +14.80% | 7.49K | $11.83M | $0.25 - $1.37 | 0.00% |
| 4858 | BioVie, Inc.BIVI | $1.33 | +10.74% | 167.51K | $11.55M | $0.82 - $3.79 | 0.00% |
| 4859 | Cellectar Biosciences INC NEWCLRB | $1.26 | +10.43% | 73.50K | $11.88M | $1.11 - $4.70 | 0.00% |
| 4860 | EnerSyn Global Inc.ESYN | $1.56 | +0.32% | 834 | $46.52M | $1.40 - $2.70 | 0.00% |
| 4861 | Wetouch Technology Inc.WETH | $0.80 | +6.47% | 45.22K | $10.64M | $0.72 - $2.97 | 0.00% |
| 4862 | Tvardi Therapeutics, Inc.TVRD | $0.96 | +11.67% | 54.33K | $12.81M | $0.77 - $5.69 | 0.00% |
| 4863 | Lisata Therapeutics, Inc.LSTA | $1.02 | +5.90% | 14.40K | $11.02M | $0.96 - $5.07 | 0.00% |
| 4864 | Intensity Therapeutics, Inc.INTS | $3.00 | -0.37% | 15.37K | $9.79M | $2.80 - $15.00 | 0.00% |
| 4865 | Fusemachines Inc.FUSE | $0.32 | +13.93% | 100.15K | $11.42M | $0.22 - $3.67 | 0.00% |
| 4866 | Epsium Enterprise LimitedEPSM | $0.83 | +11.51% | 11.55K | $11.01M | $0.75 - $7.99 | 0.00% |
| 4867 | Cambium Networks CorporationCMBM | $0.00 | 0.00% | 0 | $11.33M | $0.00 - $0.00 | 0.00% |
| 4868 | Netcapital Inc.NCPL | $1.27 | -2.69% | 496.02K | $9.96M | $0.21 - $2.66 | 0.00% |
| 4869 | Passage Bio, Inc.PASG | $3.98 | +8.24% | 21.77K | $12.79M | $3.29 - $20.00 | 0.00% |
| 4870 | Ebang International Holdings Inc.EBON | $1.61 | -8.02% | 22.03K | $8.03M | $1.35 - $4.49 | 0.00% |
| 4871 | DUKE Robotics Corp.DUKR | $3.00 | -0.17% | 9.34K | $10.30M | $2.77 - $14.20 | 0.00% |
| 4872 | The GrowHub LimitedTGHL | $0.44 | -2.23% | 6.41K | $11.06M | $0.27 - $2.48 | 0.00% |
| 4873 | Uni-Fuels Holdings LimitedUFG | $3.02 | -3.51% | 19.23K | $11.04M | $2.06 - $15.60 | 0.00% |
| 4874 | Rocket One Inc.RKTO | $0.41 | +0.75% | 121.69K | $10.08M | $0.38 - $2.45 | 0.00% |
| 4875 | Creative Media & Community Trust CorporationCMCT | $3.60 | +0.56% | 7.79K | $9.92M | $1.77 - $1,441.00 | 1.44% |
| 4876 | Mobix Labs, Inc.MOBX | $0.57 | +2.76% | 1.40M | $10.20M | $0.49 - $13.30 | 0.00% |
| 4877 | BT Brands, Inc.BTBD | $1.58 | +0.90% | 6.52K | $9.75M | $1.03 - $2.48 | 0.00% |
| 4878 | DirectBooking Technology Co., LtdZDAI | $1.35 | +5.06% | 3.54K | $10.91M | $1.10 - $12.00 | 0.00% |
| 4879 | Bloomia Holdings, Inc.TULP | $2.23 | -2.53% | 9.56K | $10.78M | $2.00 - $5.12 | 0.00% |
| 4880 | Knightscope, Inc.KSCP | $0.46 | +11.51% | 1.87M | $10.80M | $0.40 - $5.96 | 0.00% |
| 4881 | SeaStar Medical Holding CorporationICU | $1.89 | -2.02% | 57.60K | $8.33M | $1.88 - $5.38 | 0.00% |
| 4882 | Lakeside Holding LimitedLSH | $0.00 | 0.00% | 0 | $10.81M | $0.00 - $0.00 | 0.00% |
| 4883 | Palatin Technologies, Inc.PTN | $6.40 | +7.93% | 32.46K | $11.40M | $4.51 - $31.00 | 0.00% |
| 4884 | Azora Therapeutics, Inc.AZR | $4.01 | +5.80% | 77.44K | $10.63M | $3.02 - $4.97 | 0.00% |
| 4885 | CytoMed Therapeutics LimitedGDTC | $0.86 | +0.82% | 9.29K | $10.14M | $0.68 - $2.29 | 0.00% |
| 4886 | Mainz Biomed N.V.MYNZ | $0.00 | 0.00% | 0 | $10.56M | $0.00 - $0.00 | 0.00% |
| 4887 | America's Car Mart Inc.CRMT | $1.43 | -7.24% | 345.73K | $11.89M | $0.57 - $28.70 | 0.00% |
| 4888 | Neonode Inc.NEON | $0.64 | +4.79% | 40.45K | $10.67M | $0.56 - $2.48 | 0.00% |
| 4889 | Dogness (International) CorporationDOGZ | $0.45 | -30.65% | 220.78K | $3.84M | $0.33 - $13.00 | 0.00% |
| 4890 | Lichen China LimitedLICN | $0.51 | -0.90% | 80.57K | $8.19M | $0.47 - $9.49 | 0.00% |
| 4891 | Atlas Critical Minerals CorporationATCX | $1.99 | +0.76% | 4.04K | $8.77M | $1.85 - $14.01 | 0.00% |
| 4892 | Clean Energy Technologies, Inc.CETY | $0.88 | -2.86% | 10.93K | $10.75M | $0.46 - $2.98 | 0.00% |
| 4893 | LiqTech International, Inc.LIQT | $0.31 | +3.53% | 204.14K | $10.08M | $0.25 - $2.56 | 0.00% |
| 4894 | Aspire-Lakewood Holdings, Inc.ASBP | $8.01 | +19.03% | 29.43K | $11.24M | $3.31 - $372.00 | 0.00% |
| 4895 | Pulsenmore Ltd.PLSM | $1.58 | -1.93% | 6.61K | $10.21M | $1.42 - $12.97 | 0.00% |
| 4896 | HUHUTECH International Group Inc.HUHU | $0.45 | -6.74% | 1.40M | $11.57M | $0.32 - $12.20 | 0.00% |
| 4897 | Origin Agritech LimitedSEED | $0.69 | -0.86% | 5.15K | $8.28M | $0.66 - $1.73 | 0.00% |
| 4898 | Sadot Group Inc.SDOT | $6.32 | +3.11% | 64.71K | $9.20M | $2.63 - $106.00 | 0.00% |
| 4899 | Phio Pharmaceuticals Corp.PHIO | $0.81 | -1.44% | 75.37K | $9.43M | $0.75 - $1.88 | 0.00% |
| 4900 | Jewett-Cameron TradingJCTC | $2.87 | +0.53% | 1.20K | $10.09M | $1.54 - $3.32 | 0.00% |
Trade U.S. stocks Your Way on MEXC
| RealStocks | Tokenized Stocks | Stock Futures | |
|---|---|---|---|
| What it is | RealStocks — real shares of U.S.-listed companies | Blockchain-based tokens linked to U.S. stocks/ETFs | USDT-margined futures on U.S. stock price movements |
| Ownership | Yes — actual shares | No — synthetic exposure only | No — derivative exposure only |
| Shareholder rights | Yes (e.g. dividends) | No | No |
| Trading hours | U.S. market sessions (pre-market, regular, after-hours, overnight) | 24/7 | Up to 24/7 (supported pairs) |
| Position types | Buy and hold | Buy and hold | Long, short, leveraged |
| Best for | Long-term investors seeking ownership and dividend income | Traders wanting round-the-clock access to stock exposure without holding shares | Active/short-term traders looking to speculate or hedge with leverage |
Why Trade U.S. stocks on MEXC?
RealStocks, Real Ownership
Buy real US-listed shares through MEXC's partner licensed broker and receive applicable shareholder benefits, including dividends.
7,000+ U.S. stocks & ETFs
Access 7,000+ US-listed stocks and ETFs across technology, finance, healthcare, consumer sectors, and more.
Seamless USDT-to-Stock Access
Transfer USDT and convert between USDT and USD to fund your RealStocks account with ease.
Lower-Cost Stock Trading
Trade real U.S. stocks with competitive costs and keep more capital available for your investment strategy.
Frequently Asked Questions (FAQ)
Can I buy and sell real U.S. stocks on MEXC?
What U.S. stocks can I trade on MEXC?
Are RealStocks on MEXC real shares?
Can I buy U.S. stocks with USDT on MEXC?
What are the US stock trading hours on MEXC?
Does MEXC provide real-time US stock prices and market data?
Can I use limit orders to trade U.S. stocks on MEXC?
Can I receive dividends from U.S. stocks bought on MEXC?
Discover Top US Stocks
Disclaimer
US stock prices, indices, rankings, charts, and other market data displayed on this page may be sourced from third-party providers and may be delayed or inaccurate. MEXC provides this information for informational and educational purposes only and does not guarantee its accuracy or completeness. Nothing on this page constitutes financial or investment advice or a recommendation to buy or sell any security. US stock trading involves risk, and past performance does not guarantee future results. Users should conduct independent research before making investment decisions.







.b39e813829fa.png)

.b39e815d234d.png)
.b39e81c62f33.png)
.b39e81f7d220.png)
